BACK
  
BLOCK-AMARIA
                                                                                             VILLAGE DIRECTORY BASED ON CENSUS 1991
                                                                                                        DISTRICT PILIBHIT
LOCATION CODE      NAME OF LOCATION                    AREA RESID- HOUSE  TOTAL TOTAL TOTAL  MALE POPLN  MALE FEMAL  MALE FEMAL  MALE FEMAL TOTAL TOTAL  MALE FEMAL  MALE FEMAL    L_S   L_S
                                                             ENTIL  HOLD  POPU-  MALE FEMAL POPLN FEMAL    SC    SC    ST    ST LITR- LITR-  MAIN  MAIN CULTI CULTI  AGRI  AGRI  FORST FORST
                                                             HOUSE       LATION POPUL POPLN BELOW BELOW POPLN POPLN POPLN POPLN  ATES  ATES  MALE FEMAL VATOR VATOR LABOR LABOR FISHIN FISHG
                                                                                ATION       6 YRS 6 YRS                                     WORKR WORKR                           MALE FEMAL
260010001000010001 Bagnera Bagneri                      524    219   236   1595   870   725   211   184   271   224     0     0   186    59   462     6   407     1    37     5      0     0
260010001000010002 Phulaiya                             209    135   142    964   536   428   108    85   134    92     0     0   204    39   255     1   158     0    76     0      1     0
260010001000010003 Bilhara Mafi                          85     16    16    144    81    63    12    15    10     4     0     0    34    18    48     1    35     0     9     0      0     0
260010001000010004 Balpur Mafi                          234     49    49    374   186   188    30    37     9     8     0     0    91    67   115     1    85     1    27     0      0     0
260010001000010005 Jamgahan                             196     37    37    267   145   122    32    16     0     0     0     0    67    52    75     0    65     0     4     0      0     0
260010001000010006 Faridpur Hasan                       161     28    32    205   108    97    10    12     0     0     0     0    60    44    66     0    62     0     3     0      0     0
260010001000010007 Udara                                454     51    52    332   180   152    17    19     0     0     0     0   100    54    99     2    80     0    18     2      0     0
260010001000010008 Barhaini                             753     87    87    721   373   348    62    66    52    32     0     0   241   135   204     0   186     0    13     0      0     0
260010001000010009 Bhadsara                             440     47    51    326   182   144    20    29     7     4     0     0   115    72   110     9    56     1    37     3      2     0
260010001000010010 Pandara Kishandas                    199     31    36    198   110    88    23    16     4     2     0     0    49    31    68    12    27     0    28    10      5     1
260010001000010011 Pandara Ramdas                       257     35    41    219   116   103    20    16    10     9     0     0    50    45    71    14    41     1    23     9      1     0
260010001000010012 Kesarpur                             174     35    35    191   103    88    13    14     2     2     0     0    48    45    64     0    63     0     1     0      0     0
260010001000010013 Balliya                              285     90    90    562   308   254    67    45     7     2     0     0    54    21   168     0   102     0    64     0      0     0
260010001000010014 Mudlia Gausu                         197    214   214   1325   742   583   163   147    37    35     0     0    71     4   408     0   103     0   265     0      0     0
260010001000010015 Banskhera                            314    276   332   2021  1053   968   239   257   261   244     0     0   236    53   513    17   266     3   109    14      2     0
260010001000010016 Nisawa Nisaiya                       260    139   159   1032   560   472   112   109    75    54     0     0   197    41   305     0   234     0    47     0      0     0
260010001000010017 Bakhshpur                            149     82    91    653   399   254    75    55    57    40     0     0   135    41   229    13    90     0    52    10      1     0
260010001000010018 Hetam Dandi                          170     19    28    197   109    88    19    19     3     0     0     0    54    41    60     1    52     0     0     0      0     0
260010001000010019 Katmati                              107     33    33    204   116    88    24    11    22    11     0     0    56    35    65     0    39     0    22     0      0     0
260010001000010020 Dabka                                191     45    45    337   174   163    27    36     4     1     0     0   112    74    99     0    91     0     6     0      0     0
260010001000010021 Sirsa                                297    176   187   1160   610   550   127   136   238   213     0     0   133    47   303     0   136     0   163     0      0     0
260010001000010022 Barhepura                            245    112   135    806   418   388    69    98    18    12     0     0   132    85   202     0    85     0    98     0      0     0
260010001000010023 Bhaisaha                             350     60    80    527   289   238    48    50    41    34     0     0   146    73   164     9    98     0    44     9      1     0
260010001000010024 Chithiya Bhaisaha                    367    155   172   1136   612   524   119    97    89    72     0     0   304   116   320     1   240     0    51     0      1     0
260010001000010025 Mudalia Ilahi Bux                    225     68    68    442   237   205    59    36    70    53     0     0    92    59   124     0   116     0     8     0      0     0
260010001000020026 Hardaspur                            270    128   132    837   437   400    84    89     4     7     0     0   254   156   230     1   155     0    47     0      3     0
260010001000020027 Keulara                             1000     91    91    559   300   259    38    48    39    30     0     0   143    67   178     4   144     1    33     2      0     0
260010001000020028 Belapokhra                           201     15    15    111    59    52     7     9     0     0     0     0    21    13    35     2    25     0    10     2      0     0
260010001000020029 Bhara Pachpera                       811     31    31     64    45    19     3     3     0     0     0     0    27     4    31     1    30     1     0     0      1     0
260010001000020030 Pandri Ka Taia                       225     20    20    106    62    44     4     4     0     0     0     0    45    28    37     0    35     0     2     0      0     0
260010001000020031 Kataia Pandari                       520     27    27    162    87    75    22    16     0     0     0     0    50    31    47     1    47     1     0     0      0     0
260010001000020032 Bhura                                541    336   339   2188  1142  1046   260   267   261   225     0     0   321    70   588     3   390     2   165     1      1     0
260010001000020033 Mohanpur                             129     18    18    122    65    57     9     7     0     0     0     0    37    20    36     1    28     0     2     1      0     0
260010001000020034 Musakoni                             240     39    39    308   174   134    33    19     0     0     0     0   102    50    93     1    73     0    11     0      0     0
260010001000020035 Saddarpur                            299     94    94    627   317   310    66    64     7     7     0     0    94    32   173     0   163     0    10     0      0     0
260010001000020036 Bhagawatipur Dhura                   151     68    73    472   257   215    68    55    16    14     0     0    25     0   147     0   111     0    34     0      0     0
260010001000020037 Katmata                              259     45    55    365   199   166    46    29    14     9     0     0    71    50   112     3    93     2    10     1      0     0
260010001000020038 Haidarabad                           288     73    77    568   316   252    70    60    15     9     0     0   127    43   177     0   158     0    10     0      0     0
260010001000020039 Jithania                             308    303   305   1858   973   885   208   243   251   225     0     0   258    39   489     7   386     3    54     0      3     0
260010001000020040 Deorania                             362    285   318   2265  1188  1077   245   280    22    19     0     0   235    36   599     5   477     2    81     2      1     0
260010001000020041 Kaimor                               324    274   274   1840   967   873   207   243    32    21     0     0   273    53   474     3   308     1   143     1      0     0
260010001000020042 Deoni                                130     25    30    147    77    70    13    15    10     9     1     6    45    25    38     1    22     0     1     1     12     0
260010001000020043 Bishanpur Mustaqil                   139     29    29    127    69    58    13     8     0     0     0     0    38    31    35     5    24     0     8     5      1     0
260010001000020044 Fardia                               125    113   120    855   450   405   113   100     6     5     0     0   103    34   219     8    82     2   118     6      0     0
260010001000020045 Navadia Jithnia                      153     15    15     89    49    40     7     3     0     0     0     0     2    17    29     0    29     0     0     0      0     0
260010001000020046 Haraipur                             254    440   501   3351  1772  1579   445   382    66    64     0     0   323   129   877     7   453     0   375     7      0     0
260010001000020047 Trikunia                             155    103   103    714   382   332    86    82    26    21     0     0    79    27   186     7   186     4     0     3      0     0
260010001000020048 Rasula                               169     40    40    214   110   104    22    26    73    75     0     0    42    17    59     5    19     0    39     5      0     0
260010001000020049 Khali Nabada Mustqil                 109     11    12     72    37    35     0     9     7    11     0     0    24    10    25     0    17     0     7     0      0     0
260010001000020050 Bishanpur Ahatmali                   103      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000020051 Surajpur Ahatmali                    423     18    18    190   104    86     9    12     0     0     0     0    61    42    63     0    55     0     5     0      1     0
260010001000020052 Majhara                              238     31    31    270   144   126    29    22     0     0     0     0    83    42    67     4    66     4     1     0      0     0
260010001000020053 Surajpur (mustqil)                   188     83    83    771   398   373   106    98    57    55     0     0   104    15   195     2   151     1    30     1      0     0
260010001000020054 Khali Navada (Mustqil)               189      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000020055 Turkpur urf Barhwar(Mustqil)         100    141   141    996   514   482    83   123    25    26     0     0   121    23   237    23   172     0    47    23      0     0
260010001000020056 Turkpur urf Barhwar (Ahatmali)       168     34    34    215   119    96    30    23     0     0     0     0    24     2    62     2    31     0    30     2      0     0
260010001000030057 Bhagtania                            237     18    35    133    84    49    13     7     6     0     0     0    37    25    60     8    20     0    35     5      0     0
260010001000030058 Bhindara                             303    157   191   1082   592   490   108   126   105    80     0     0   192    52   320    32   121     0    80    11      6     0
260010001000030059 Gularia Bhindara                     140      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000030060 Pakria Vijaypur                      300     62    62    369   192   177    42    34    13    13     0     0   115    97   113     0   106     0     0     0      0     0
260010001000030061 Gidhaur                              395    243   243   1418   742   676   143   143   152   159     0     0   323   119   415     3   192     1   162     1      1     0
260010001000030062 Fulaiya                              181     34    34    156    92    64    19    20     5     4     0     0    25    16    62     1    13     0    49     0      0     0
260010001000030063 Gagnapur                             100     23    23     86    47    39    10    10     1     1     0     0     5     0    30     0    30     0     0     0      0     0
260010001000030064 Khirka                               218     47    50    239   136   103    29    26     0     0     0     0    37    21    90     2    29     1    61     1      0     0
260010001000030065 Bahruwa                              331    332   339   2048  1062   986   229   212     0     0     0     0   333    75   546   166   300    40   220   124      0     0
260010001000030066 Tondarpur (mustqil)                  134    212   229   1424   773   651   155   152   125   116     0     0   194    33   435     1   329     0   102     1      0     0
260010001000030067 Tondarpur (ahatmali)                 319    328   335   1894  1010   884   204   197     4     6     0     0   257    64   548    75   147     0   373    70      0     0
260010001000030068 Majhganwa (Ahatmali)                  41      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000030069 Majhganwa(Mustaqil)                  102     12    12     73    40    33     5    10     0     0     0     0    31    13    18     0    18     0     0     0      0     0
260010001000030070 Lalpuria Baurakh                     122     31    31    217   103   114    21    31     0     0     0     0    79    67    50     0    50     0     0     0      0     0
260010001000030071 Alampur                              109     10    10     64    35    29     6     4     0     0     0     0    28    22    18     0    18     0     0     0      0     0
260010001000030072 Ulkari Dhakia                        323    161   161    966   525   441    98   104   143   113     0     0    89    36   266     0   136     0   129     0      0     0
260010001000030073 Aidwara                              162     65    65    368   209   159    44    40   183   153     0     0    81     9   117     1    60     0    44     1     11     0
260010001000030074 Tanda Bijaisi Sahrai                 462    244   244   1573   835   738   121   142     0     0     0     0   286    91   417     6   222     2   169     3      5     0
260010001000030075 Bharatpur                            326    338   340   1926  1035   891   211   201   920   843     0     0   356    85   548    12   288     0   204    12      0     0
260010001000030076 Bela Pokhra                          215      8     8     55    29    26     6     4     0     0     0     0    19     6    13     0    13     0     0     0      0     0
260010001000030077 Gularia Vithra                       257     44    45    410   219   191    50    32     0     0     0     0    92    45   120     9   103     0    15     9      0     0
260010001000030078 Tanda Bijaisi(musqil)                301     35    35    191   108    83    29    11    13    10     0     0    46    28    52     1    47     1     4     0      0     0
260010001000030079 Biharipur                            164      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000030080 Rampur Baurakh                       259     17    17    103    55    48     9     7     0     0     0     0    29    23    21     0    21     0     0     0      0     0
260010001000030081 Baurakh                              111      7     7     58    33    25     9     5     0     0     0     0    14     7     7     0     7     0     0     0      0     0
260010001000030082 Araji Baurakh                        125     44    44    292   159   133    36    35    16     8     0     0    63    14    81     0    51     0    28     0      0     0
260010001000030083 Araji Din Nagar                      124     53    60    307   163   144    23    37    51    39     0     0    33     5    91     1    63     0    27     1      0     0
260010001000030084 Din Nagar                             76     42    45    304   155   149    32    28    32    37     0     0    41     5    91     7    49     4    41     3      0     0
260010001000030085 Rafiapur                             180    116   170    942   499   443   129    94    84    63     0     0   127    19   258    16   169     1    78    15      0     0
260010001000030086 Mahchandi                            196    137   162   1061   540   521   137   131    69    57     0     0   117    19   273     2   200     1    39     0      1     0
260010001000030087 Niwar Aithpur (Mustqil)              220    137   141    899   505   394   101    75     9     7     0     0    16     1   248     0   198     0    44     0      0     0
260010001000030088 Niwar Aithpur(Ahatmali)               89      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000030089 Nihalpur (Mustqil)                   101      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000030090 Nihalpur (Ahatmali)                   64      2     2     12     7     5     0     0     0     0     0     0     0     0     5     0     5     0     0     0      0     0
260010001000030091 Banjaria Kallu                       101      4     4     34    19    15     4     2     0     0     0     0     7     1    12     0    12     0     0     0      0     0
260010001000030092 Bahadurganj                          330     71    71    548   302   246    68    59    74    64     0     0    58    18   160     8   122     5    32     3      1     0
260010001000030093 Jatpura                              170    165   168   1104   608   496   127   123   104   100     0     0   286     6   296     5   262     3    14     0      3     0
260010001000030094 Hasan Nagar                          204    111   125    762   401   361    90    95    92    74     0     0   162    37   214     0   179     0    25     0      3     0
260010001000030095 Bhuria Ramchandra                     47      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000030096 Chahlora                              57    108   108    531   306   225    63    59    77    51     0     0   117    20   172     1   163     0     4     0      0     0
260010001000030097 Kaima                                113     63    65    430   241   189    56    52   177   129     0     0   104    12   127     0    75     0    50     0      0     0
260010001000030098 Dandia                               178    105   106    640   366   274    85    68    48    39     0     0   141    16   180     0   145     0    25     0      2     0
260010001000030099 Maheshpur                            113     38    38    229   122   107    29    22     8     3     0     0     8     1    71     0    68     0     3     0      0     0
260010001000030100 Hashampur                            113     78    78    557   280   277    67    81    87    75     0     0    94     0   148     0   144     0     0     0      0     0
260010001000040101 Belabhaur Ahatmali                    19      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000040102 Belabhaur Mustqil                     93      7     7     44    24    20     7     4     7     4     0     0     8     0    11     0     8     0     2     0      0     0
260010001000040103 Uganpur                              161    168   179   1232   656   576    77   121    92    76     0     0   144    40   368     1   333     0    33     0      0     0
260010001000040104 Simria Gausu                         163    149   150    892   487   405    91    85   104    75     0     0   169    18   262     0   238     0     7     0      1     0
260010001000040105 Gulria Dulhan                        103     89    92    821   428   393   109    93     6     6     0     0    31     5   229     2   167     0    52     1      1     0
260010001000040106 Sakhaula                             167    118   120    892   486   406   125   112   101    94     0     0   150    19   252     0   159     0    83     0      2     0
260010001000040107 Dhankuna                             214    185   203   1307   705   602   137   143    86    67     0     0   146    14   381     2   208     0   141     1      1     0
260010001000040108 Rahtania                             115    102   102    559   290   269    57    69   133    92     0     0     8     0   159     0    74     0    85     0      0     0
260010001000040109 Dhankuni                             194     97   132    865   484   381   106    79   101    71     0     0   167    20   229     1   192     1    22     0      0     0
260010001000040110 Araji Dhankuni                       113      9    10     72    43    29    12     2     9     6     0     0     8     3    23     0    21     0     2     0      0     0
260010001000040111 Bhikharipur                          237    817  1037   6884  3619  3265   783   798   105    80     0     0   743   148  1890    36   466     4   916    24    125     0
260010001000040112 Bhaga Mohammadganj Mustqil           132    114   114    818   437   381    80    95   202   155     0     0    58     6   256     2   250     2     2     0      0     0
260010001000040113 Bhoga Mohammadganj Ahatmali          221      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000040114 Kurra Ahatmali                        14      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000040115 Kurri Ahatmali                        13      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000040116 Kurri Mustqil                         59     69    82    640   346   294    85    80     0     0     0     0    62     8   179     3   119     0    50     1      1     0
260010001000040117 Kurra Mustqil                         82     31    31    187   105    82    24    23     6     3     0     0    40     6    52     1    38     0     9     0      0     0
260010001000040118 Jangrauli Asha                       180    163   205   1211   653   558   130   136    18    16     0     0   158    10   341     5   293     3    17     2      1     0
260010001000040119 Tandola                               82     42    43    396   218   178    54    41     9    11     0     0     1     0   118     0   118     0     0     0      0     0
260010001000050120 Gopal Nagar                          201     79    84    580   325   255    73    50    75    55     0     0   136    45   162     2   143     0    10     0      0     0
260010001000050121 Gular Bojh                           168     77    87    599   318   281    96    85    89    81     0     0   146    33   146     0   136     0     2     0      0     0
260010001000050122 Harharpur Dhura                      100     72    72    481   265   216    58    58   140   115     0     0    11     0   136     0    80     0    56     0      0     0
260010001000050123 Tondarpur                             13      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000050124 Mugla Khera                          393    212   246   1549   834   715   160   172   149   133     0     0   287    47   413     2   364     0    16     2      2     0
260010001000050125 Tumria                               209    110   122    922   487   435    90   105    74    67     0     0   152    41   240     0   169     0    64     0      0     0
260010001000050126 Saraini Turkunia                     349    274   293   2212  1148  1064   240   287   139   133     0     0   117    13   591     7   358     2   200     5      0     0
260010001000050127 Chathia Nyaz (Ahatmali)              154     57    73    424   235   189    46    44     0     0     0     0    45    11   127     0    75     0    52     0      0     0
260010001000050128 Amria                                492    706   856   5434  2908  2526   646   613   375   309     0     0  1014   306  1472    11   306     1   539     1     12     0
260010001000050129 Lahaur Ganj                          104      3     3     26    13    13     3     2     0     0     0     0     5     5     7     0     7     0     0     0      0     0
260010001000050130 Bilaspur                             225    138   167    998   524   474   117   108    43    40     0     0   100    11   283     0   248     0    28     0      0     0
260010001000050131 Udaypur                              942    417   469   3526  1864  1662   424   399   299   239     0     0   387    79   828     8   500     4   252     0      0     0
260010001000050132 Abhairajpur                          442    119   120    944   512   432   129    96     7     6     0     0   167    27   274     0   167     0    82     0      0     0
260010001000050133 Gajraula                             142      5     5     24    15     9     3     3     0     0     0     0     9     6    11     0     6     0     4     0      0     0
260010001000050134 Jagat Ahatmali                       395      2     3     17     9     8     2     0     0     0     0     0     2     2     4     0     4     0     0     0      0     0
260010001000050135 Jagat Mustqil                        246     55    63    441   229   212    35    37    13    19     0     0   121    64   134     0   114     0    18     0      0     0
260010001000050136 Baradunawa (Ahatmali)                209      9    12    117    61    56     8    13     0     0     0     0    15     9    43     0    43     0     0     0      0     0
260010001000050137 Baradunawa (Mustqil)                 327    296   305   1862  1014   848   186   212    15    10     0     0   390   184   510     3   315     2   191     1      0     0
260010001000050138 Kaichu Tanda                         392    372   464   3112  1621  1491   354   388   129   102     0     0   378    45   850     6   558     3   260     0      2     2
260010001000050139 Majhalia (Mustqil)                    74    102   154   1039   556   483   120   114    38    35     0     0   105    26   230     0   146     0    70     0      0     0
260010001000050140 Majhalia (Ahatmali)                   59      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000050141 Faridpur Barha (Ahatmali)            330      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000050142 Faridpur Barha (Mustqil)             168      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000050143 Pinjra Vamanpuri                     414    234   282   1873  1025   848   214   208    94    91     0     0   244    66   500     1   411     0    69     1      0     0
260010001000050144 Nagria (Mustqil)                     108    152   163   1431   788   643    93   110   571   473     0     0    96    12   435     7   429     7     3     0      0     0
260010001000050145 Nagria (Ahatmali)                     76      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000060146 Dheram                               153    122   136    886   461   425    97    96    25    17     0     0   119    21   228     0   126     0    78     0      0     0
260010001000060147 Dhundhari                            386    418   466   3131  1669  1462   352   373   190   172     0     0   363    55   823    51   641    17   178    33      0     0
260010001000060148 Suktia                               200    133   145   1009   552   457   133   109    65    56     0     0   136    33   297     3   127     0   141     0      1     0
260010001000060149 Kargaina Peera                       103     61    79    586   323   263    66    80     0     0     0     0   158    15   162     0   151     0     3     0      0     0
260010001000060150 Kargaina Kargaini                    278    219   228   1468   774   694   167   174   144   132     0     0   210    68   346     1   305     1    34     0      1     0
260010001000060151 Dinarpur                              99     60    73    483   250   233    53    64    22    20     0     0    74     9   130     1   122     0     3     0      0     0
260010001000060152 Pachtaur                              68     19    29    148    77    71    20    10     0     0     0     0    44    30    36     0    32     0     1     0      0     0
260010001000060153 Ghoorkoni                             81     45    45    339   176   163    46    44     0     0     0     0    58    12    78    11    49     1    29    10      0     0
260010001000060154 Harharpur Hasan                      172    125   125    801   442   359   116    92    11     8     0     0   163    40   174     5   114     3    22     0      0     0
260010001000060155 Arauli                               235    147   153   1054   577   477   141   113    33    40     0     0   127    22   274     1   228     1    27     0      0     0
260010001000060156 Imam Nagar                            93     60    88    552   288   264    60    62    15    10     0     0   110     7   135     0   112     0    12     0      0     0
260010001000060157 Chaka                                174    159   190   1182   639   543   141   151    76    52     0     0   125     7   295    13   251    12    24     1      0     0
260010001000060158 Sirsi                                283    165   175   1469   757   712   160   187    25    20     0     0   226    62   351     0   266     0    81     0      0     0
260010001000070159 Pauta                                170     83    92    552   288   264    60    55    69    76     0     0    45     0   123     0    98     0    24     0      0     0
260010001000070160 Gaibojh                              136    103   117    815   424   391    92   102     6     7     0     0   214    59   219     5   162     1    24     0      3     0
260010001000070161 Madhaupur                            424    410   419   2889  1533  1356   295   332   203   189     0     0   575   183   769     5   532     1   160     3      2     0
260010001000070162 Sarainda Patti                       212    212   226   1522   814   708   163   161    87    55     0     0   326   105   380     6   292     2    63     4      0     0
260010001000070163 Andrayan Mustqil                     249    155   187   1349   732   617   164   141    28    21     0     0   161    37   343     0   342     0     0     0      0     0
260010001000070164 Himkarpur                            420     60    73    418   228   190    48    48    81    60     0     0    61    18   144     1   113     1    26     0      0     0
260010001000070165 Andrayan Ahatmali                      0      2     2     14     9     5     0     0     0     0     0     0     5     0     7     0     6     0     0     0      0     0
260010001000070166 Aspur                                144     94    94    688   358   330    70    84    54    48     0     0   123     6   189     1   159     0    15     0      1     0
260010001000070167 Navada Das                            86     63    71    487   271   216    68    51   106    77     0     0    92    10   130     0   129     0     0     0      0     0
260010001000070168 Navada Visem                          88     51    65    408   219   189    55    45    10     8     0     0    62     4    99     0    85     0    10     0      0     0
260010001000070169 Sardar Nagar                         191    171   229   1460   780   680   108   161    77    67     0     0   187   151   359     2   205     0   110     2      1     0
260010001000070170 Bhauni                               238    233   318   2038  1047   991   225   234   131   132     0     0   253    69   526     6   375     4   135     2      0     0
260010001000070171 Bhauna                               130    140   140    894   471   423    91   115    76    57     0     0   155    16   229     4   199     4    10     0      0     0
260010001000070172 Hasan Nagar                          103     27    27    164    90    74    17    20     8    13     0     0    24     3    47     0    44     0     2     0      0     0
260010001000070173 Visem                                170    159   159   1079   596   483   132   126    15    13     0     0   165    10   253    17   127     2   101     5      1     0
260010001000070174 Shyampur Ahatmali                     57      7     7     28    15    13     3     2     0     0     0     0     7     0    11     0    11     0     0     0      0     0
260010001000070175 Shayampur Mustqil                    122     39    41    248   141   107    26    26    14    10     0     0     7     0    73     0    70     0     3     0      0     0
260010001000080176 Parewa                               762    710   811   5400  2900  2500   603   598   199   186     0     0   492    89  1395   114   920    58   378    53      8     0
260010001000080177 Bhagi Dandi                          164    175   175   1098   582   516   123   123    32    22     0     0    49    13   315    17   188    12   123     3      0     0
260010001000080178 Barhaina                             108      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000080179 Barha Vikram                         226    160   208   1293   659   634   110   156    41    41     0     0   261    44   337     5   273     1    25     1      2     0
260010001000080180 Mudsena Madari                       111    135   135    971   520   451   125   107    83    64     0     0   108    11   226     2   167     1    48     1      0     0
260010001000080181 Mudsena Bux                          108     79    79    633   351   282   111    90    39    36     0     0    74     3   158     1   140     0    18     1      0     0
260010001000080182 Basantpur                            153     77    77    659   358   301    72    70     4     5     0     0    65     0   178     0   161     0     5     0      0     0
260010001000080183 Samer Khera                          221    188   191   1122   586   536   129   158    56    53     0     0    87     8   318     3   243     2    70     1      0     0
260010001000080184 Tapa                                  96      1     2      2     2     0     0     0     0     0     0     0     1     0     2     0     0     0     0     0      0     0
260010001000080185 Amkhiriya                            107    105   127    976   504   472   131   134     8    15     0     0   124    14   238     1   197     1    31     0      0     0
260010001000080186 Amkhera                              209    243   251   2072  1064  1008   193   209     9     4     0     0   276   145   600     1   397     1   160     0      0     0
260010001000080187 Dang                                 162    242   248   2191  1162  1029   296   255    17    18     0     0   290    72   630     2   306     0   243     2      3     0
260010001000080188 Dhakia Badlu                         132     87   114    819   432   387    85   109    24    30     0     0    66     3   203     0   198     0     1     0      0     0
260010001000090189 Sahgawan Nagria                      386    335   386   2923  1563  1360   345   297   231   187     0     0   416    15   772    55   652     2   111    53      0     0
260010001000090190 Nisra                                187    140   193   1176   632   544   103   114    17    16     0     0   205    33   409     0   190     0   203     0      0     0
260010001000090191 Khamria Dalelganj                    200    345   363   2214  1174  1040   278   273     7     6     0     0   315    44   648     3   308     2   306     1      1     0
260010001000090192 Navada Shyampur                      216    176   190   1193   623   570   149   148    50    43     0     0   102    15   324     0   273     0    19     0      1     0
260010001000090193 Barat Bojh                           246    231   312   2063  1093   970   229   198   125   119     0     0   350    54   569     3   412     0   142     3      0     0
260010001000090194 Bhagawatipur Kaswa                    51      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000090195 Bagwa                                176    143   186   1183   619   564   151   172   110    81     0     0   205     8   302     3   282     1     1     2      6     0
260010001000090196 Navada Kanja                         214    159   230   1384   735   649   168   191     6     5     0     0   107    10   382     2   298     2    78     0      0     0
260010001000090197 Kalyanpur Chakratirth                218    167   167   1130   588   542   113   117    85    60     0     0   245    28   326     2   318     2     4     0      0     0
260010001000090198 Suswar Mustqil                       200    234   234   1493   818   675   184   164    90    79     0     0   173    22   454     1   388     0    56     0      0     0
260010001000090199 Suswar Ahatmali                      471      1     1      1     1     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0      0     0
260010001000090200 Pansoli Ahatmali                      32      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260010001000090201 Pansoli Mustqil                      310    249   262   1592   865   727   199   164   108    79     0     0   256    30   461     0   397     0    52     0      1     0
*** Total ***
                                                      43446  22646 25107 166086 88623 77463 18680 18513 11091  9397     1     6 24603  6607 45452   988 30467   254 11262   605    250     3 

BACK