BACK
BLOCK-BISALPUR
                                                                                             VILLAGE DIRECTORY BASED ON CENSUS 1991
                                                                                                        DISTRICT PILIBHIT
LOCATION CODE      NAME OF LOCATION                    AREA RESID- HOUSE  TOTAL TOTAL TOTAL  MALE POPLN  MALE FEMAL  MALE FEMAL  MALE FEMAL TOTAL TOTAL  MALE FEMAL  MALE FEMAL    L_S   L_S
                                                             ENTIL  HOLD  POPU-  MALE FEMAL POPLN FEMAL    SC    SC    ST    ST LITR- LITR-  MAIN  MAIN CULTI CULTI  AGRI  AGRI  FORST FORST
                                                             HOUSE       LATION POPUL POPLN BELOW BELOW POPLN POPLN POPLN POPLN  ATES  ATES  MALE FEMAL VATOR VATOR LABOR LABOR FISHIN FISHG
                                                                                ATION       6 YRS 6 YRS                                     WORKR WORKR                           MALE FEMAL
260020006000210316 Tihuliya                             377     77    78    510   285   225    67    44     0     0     0     0   119    32   148     0   146     0     0     0      0     0
260020006000210317 Lalor Gujranpur                      577    225   225   1313   710   603   140   140   120   100     0     0   264    44   433     2   422     2     7     0      0     0
260020006000210318 Khakuma                              238    117   119    780   410   370    71   104    10    10     0     0   130    33   245     0   209     0    14     0      0     0
260020006000210319 Soraha                               233    132   133    753   426   327    97    76   120    89     0     0   113    11   235     4   196     4    37     0      0     0
260020006000210320 Richhola Ghasi Must.                 102    114   140    824   459   365    70    66    95    66     0     0   163    31   287     0   274     0     9     0      0     0
260020006000210321 Richhola Ghasi Ahat.                 217      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000210322 Uchsiya                              182      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000210323 Khanpur urf Birampur                 330     76    97    556   302   254    49    48    30    32     0     0   163    32   175     0   168     0     0     0      0     0
260020006000210324 Bahadurpur T. Kishni                 223      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000210325 Kishni                               256    202   212   1147   638   509   118   124   109   103     0     0   248    60   419     3   279     2   122     0      0     0
260020006000210326 Parewa T. Kishni                      44    107   112    594   341   253    77    59   165   118     0     0   122    18   198     3   116     0    78     2      0     0
260020006000210327 Patniya                              166    139   158   1036   580   456   125   104    96    83     0     0   198    16   336     5   289     3    40     2      1     0
260020006000210328 Mitepur                              130     31    41    322   190   132    45    32    43    25     0     0    72    20    88     6    74     0     5     0      0     0
260020006000210329 Sisaiya Jalalpur                     113     69    95    513   285   228    45    53    91    69     0     0   116    51   142     3   108     0    30     1      0     0
260020006000210330 Shahpura                             154      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000210331 Malakpur                             161     89    89    616   338   278    37    56     6     7     0     0   147    30   208     1   179     1    29     0      0     0
260020006000210332 Shampur                               77     13    18    121    62    59    18    20     0     0     0     0    22     7    32     0    32     0     0     0      0     0
260020006000210333 Bhagawantpur Karor Must.             115     61    76    423   224   199    33    36    24    30     0     0    79     8   139     4   123     3     9     1      0     0
260020006000210334 Bhagawantpur Karor Ahat.              86      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000220335 Ruriya                               188    172   212   1179   651   528   131   112   112    93     0     0   301    88   313     2   160     0    69     0     44     1
260020006000220336 Puraina Mafi                          65      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000220337 Lomha                                144     91    93    555   300   255    67    56    41    29     0     0   183    45   162     4   128     0    17     1      2     0
260020006000220338 Akbarganj Simra                      285    214   228   1414   782   632   133   143    82    71     0     0   500   153   408     0   341     0    44     0      1     0
260020006000220339 Pakria Mangli                        151    103   103    667   340   327    60    71    86    79     0     0   165    28   190     0   124     0    49     0      3     0
260020006000220340 Parasi urf Parasia                   263    187   211   1372   747   625   149   131    87    69     0     0   441   130   363     2   248     0    24     0      1     0
260020006000220341 Sabeypur                             219    151   152   1039   565   474    95    92    24    27     0     0   241    79   295     2   246     2    30     0      0     0
260020006000220342 Dhakiya Mahar                         85     66    66    453   248   205    43    45    34    21     0     0   119    11   134     4   125     1     7     3      0     0
260020006000220343 Chandpura                            281    327   338   2160  1169   991   252   221    87    73     0     0   354    75   628     3   388     2   199     1      7     0
260020006000220344 Gangupur                             109     97   123    815   445   370    72    85    62    50     0     0   280    91   254     1   225     0    16     1      1     0
260020006000220345 Kangawan                             225    148   148    913   505   408    89    94    60    48     0     0   262    90   300     4   211     0    72     4      1     0
260020006000230346 Jasauli Diwari                       594    452   508   2922  1585  1337   326   296   179   139     0     0   534    93   873    17   666     1    96     7      1     0
260020006000230347 Kasimpur                             242    162   166   1043   576   467   105    83    58    35     0     0   336    61   347    32   255    13    58    18      1     0
260020006000230348 Sitalpur Qazi                         64      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000230349 Nasrullahpur                         115     82    82    542   287   255    72    64     6     9     0     0   173    10   158     0   149     0     2     0      1     0
260020006000230350 Ullika                               103     53    63    431   243   188    42    29     8     3     0     0   138    58   133     1   107     0    21     1      0     0
260020006000230351 Hafiznagar Banari                    141    122   143    969   505   464   102   119   122   115     0     0   262    46   263     7   234     4    13     3      0     0
260020006000230352 Gajraula                             140     94    94    483   270   213    64    44    62    41     0     0   138    25   151     2   126     2    17     0      0     0
260020006000230353 Dhakia Ranjeet                       108     81    83    463   264   199    38    46    54    46     0     0   148    17   137     1    99     0    32     0      0     0
260020006000230354 Gulria T.Sujni                        94     48    48    321   191   130    50    28    18    14     0     0    38     9   102     0    77     0    18     0      0     0
260020006000230355 Sujnee                               142    144   145    871   484   387    94    97    67    52     0     0   202    28   225     2   122     2    91     0      0     0
260020006000230356 Parsandi                              99     90    92    689   357   332    76    70    80    74     0     0   159    49   182     6   138     0    30     4      2     0
260020006000230357 Sakhiya                              146     55    58    300   173   127    38    27    23    14     0     0    84     5    95     2    72     0    15     2      0     0
260020006000230358 Ramapur                               33      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000230359 Bhasunda                             297    191   191   1173   623   550   145   154   104   101     0     0   179    10   321     0   234     0    70     0      1     0
260020006000230360 Amra Karor                           153    236   274   1634   860   774   184   153   112   101     0     0   464   149   448     5   296     4    94     0      1     0
260020006000230361 Gulria T. Mula Kasba                  83      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000230362 Chausar Pandia                       397      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000230363 Chausara                             143    169   199   1288   689   599   130   130   101    91     0     0   425   139   364     7   285     0    34     6      1     0
260020006000240364 Nahua                                132     85    88    532   296   236    66    59    47    38     0     0   122    34   145     3   124     2     5     0      0     0
260020006000240365 Hirapur Diyuhi Must.                 129     92    98    535   308   227    55    50    49    34     0     0   170    40   168     0   137     0    16     0      0     0
260020006000240366 Hirapur Diyuhi Ahat.                 205      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000240367 Arjunpur Must.                       124    177   204   1103   606   497   117   103    94    62     0     0   322   107   315     8   284     1     3     7      1     0
260020006000240368 Chausar Hardopatti Must.             150    189   189   1042   588   454   118   104    97    69     0     0   115     6   307     0   176     0   126     0      0     0
260020006000240369 Chausar Hardopatti Ahat.             149      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000240370 Arjunpur Ahat.                        86      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000240371 Dhuksi Mustqil                       165     56    80    503   276   227    46    61    36    27     0     0   148    12   138     0   126     0     0     0      0     0
260020006000240372 Dhuksi Ehatmali                       18      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000240373 Khamria Navdia                       292      9     9     63    32    31     5    11     0     0     0     0    17     8    19     0    14     0     3     0      0     0
260020006000240374 Karkhera                             127     61    66    360   206   154    45    44    44    35     0     0   122    34   111     0    87     0    18     0      1     0
260020006000240375 Nagria Fatehpur Must.                164    106   139    830   450   380    83    85    27    20     0     0   128    25   243     5   137     3    79     2      0     0
260020006000240376 Rampura Naugawan                     247     89    89    609   334   275    64    53   158   125     0     0   176    18   169     9   161     9     0     0      0     0
260020006000240377 Nagria Fatehpur Ahat.                 31      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000240378 Kitnapur                             344    101   102    690   387   303    89    67    45    46     0     0   130    19   199     2   150     1    42     0      0     0
260020006000240379 Sitarganj Navdia Must.               124    220   291   1647   910   737   198   186   117    97     0     0   304    41   496     5   334     0    78     1      2     0
260020006000240380 Sitarganj Navdia Ahat.               133      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000240381 Mahawa                               114     68    68    272   165   107    35    23    21    17     0     0    78    23    78     4    57     1    14     0      0     0
260020006000240382 Gyaspur                              113      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000240383 Kasba Patti                          303      7     7     47    25    22     5     4     3     3     0     0    13     5    12     0     0     0     0     0      1     0
260020006000250384 Sayar                                225    119   123    801   458   343    92    80    16    10     0     0   110    28   260     1   257     0     1     0      0     0
260020006000250385 Jalalpur                             196    135   189   1197   653   544    98   113   142   124     0     0   220    70   355     4   323     2    10     1      1     0
260020006000250386 Bhaypur                               66      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000250387 Churra Sakatpur                      407    232   275   1830  1054   776   218   179   271   199     0     0   373    98   535     3   427     2    53     1      2     0
260020006000250388 Richhaulia                            47     49    55    349   201   148    60    38    26    23     0     0    20     5    90     0    79     0     5     0      0     0
260020006000250389 Richhaula Sawal                      134    283   326   2301  1230  1071   327   303   200   162     0     0   426    92   590    17   187     0   149     4      1     0
260020006000250390 Musail Mustqil                       128    130   135    994   543   451   129   140    19    16     0     0   111    18   254     0   192     0    24     0      0     0
260020006000250391 Mahadewa                              85    153   175   1358   719   639   173   191     0     0     0     0   149    44   346     9   181     0    54     4      0     0
260020006000250392 Abhaipur Cheina Nakti                227    195   236   1449   811   638   199   157   223   173     0     0   210    48   443     0   342     0    77     0      1     0
260020006000250393 Bhaurua                              129     66    75    521   292   229    47    53    12     6     0     0   172    76   163     0   118     0    37     0      2     0
260020006000250394 Mirpur Bahanpur                      157    419   557   3957  2071  1886   507   507    34    28     0     0   441   208   985     7   173     0   294     0     43     0
260020006000250395 Rajpur Kandri                        319    141   156    927   500   427   113    96    60    61     0     0   222    34   241     0   139     0    73     0      0     0
260020006000250396 Museili Ahat.                         92      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000250397 Bhaista Jalalpur                      72     55    62    441   257   184    50    36     0     0     0     0   141    49   145     1   117     1    28     0      0     0
260020006000260398 Nawadia Bhagat                       149     63    79    488   259   229    44    57    51    47     0     0   177    43   129     0   104     0     3     0      0     0
260020006000260399 Arazi Kundri                          54      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000260400 Mundia Karor                         185     28    28    404   217   187    44    43    13    14     0     0    60    11   102     0    98     0     0     0      0     0
260020006000260401 Mandra Suman                         313    147   175   1113   617   496   108    87   107    86     0     0   359    78   315     0   281     0     0     0      0     0
260020006000260402 Mohammadpur Bhaja                     79     90   124    861   477   384    95    73    71    52     0     0   245    88   236     0   122     0    77     0      1     0
260020006000260403 Rasula Mustkil                        81    138   146   1153   602   551   100   138    36    38     0     0   248    63   376     1   313     0    30     1      1     0
260020006000260404 Kandharapur Mustkil                   63     46    60    360   214   146    43    26    13     9     0     0   121    34   125     2   103     0    20     0      0     0
260020006000260405 Arazi Basaia                          54      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000260406 Kandharapur Ahat.                     11      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000260407 Rasula Ahatmali                       92      1     1      3     3     0     0     0     0     0     0     0     3     0     3     0     0     0     0     0      0     0
260020006000260408 Chutkuna                             222    139   149    950   515   435    98    98   110    74     0     0   308   104   273     0   178     0    62     0      0     0
260020006000260409 Nagipur Akholi                       807    459   490   3142  1758  1384   327   309   243   201     0     0   924   224   920     7   657     1   127     0      3     0
260020006000270410 Dugipur Bara Gaon                    227     40    66    405   232   173    33    49     0     0     0     0    49     6   132     0   123     0     4     0      0     0
260020006000270411 Nirottam Nagla                        54      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000270412 Mallanpur                             76      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000270413 Bhogapur                              99     53    53    356   208   148    24    22    58    41     0     0    13     0   131     0   117     0     9     0      0     0
260020006000270414 Gobal Patipura                       361    256   256   1631   877   754   147   164   181   141     0     0   411    83   429     0   350     0     8     0     36     0
260020006000270415 Niwa Dandi                            89     61    63    473   259   214    50    35     0     0     0     0    47     2   131     0   123     0     0     0      0     0
260020006000270416 Sukatia Jaskaranpur                  198    136   160   1001   517   484    98   125    17    13     0     0   168    18   289    26   199     8    74    18      3     0
260020006000270417 Deokalia                             140     72    80    467   264   203    46    54    21    18     0     0   120    26   142     1   134     1     8     0      0     0
260020006000270418 Mainpura                              99     61    94    699   375   324    89    91    14     7     0     0   130    39   185     0   119     0    45     0      1     0
260020006000270419 Paharganj                            312    323   356   2404  1307  1097   258   261   128    85     0     0   221    44   712    32   548    12   103    18      0     0
260020006000270420 Dhakwara                              89     87    97    584   325   259    74    68    10     8     0     0    87    11   194     2   178     2    11     0      0     0
260020006000270421 Mighona                              154    128   131    910   490   420    98   117    44    39     0     0   197    73   288     0   267     0     5     0      0     0
260020006000270422 Mataina                              108     35    41    213   122    91    24    21     5     2     0     0    27     1    74     0    74     0     0     0      0     0
260020006000270423 Gulenda Gautia                       160    129   129    815   451   364   103    87    55    38     0     0   169    17   249     0   249     0     0     0      0     0
260020006000270424 Ahirpura Nagla                       174    138   140   1031   566   465    99    85    79    70     0     0   334   121   312     2   241     0    38     1      2     0
260020006000270425 Barhepura Gharam                     204     45    56    364   203   161    48    53    44    35     0     0    93     7   102     0    76     0    14     0      1     0
260020006000280426 Biharipur Kamirkha                   174    142   148    989   552   437    94    86   170   135     0     0   279    67   293    12   157     3    62     9      4     0
260020006000280427 Safaura                              119    106   106    854   471   383   108    74   103    69     0     0   206    43   231     1   160     0    38     0      1     0
260020006000280428 Kaithulia                             86     21    24    183   100    83    23    20     0     0     0     0    48    19    49     0    41     0     5     0      1     0
260020006000280429 Mighai                                73     14    16    117    63    54    11     9     0     0     0     0    27     5    38     0    26     0     9     0      0     0
260020006000280430 Milak Gautia                          41      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000280431 Amrita Khas                          277    300   326   1965  1076   889   212   183   255   201     0     0   552   160   567   111   339     0   104   105      6     0
260020006000280432 Ladpur                               127    115   118    648   370   278    62    52   112    74     0     0   245   107   189     0   118     0    48     0      3     0
260020006000280433 Bera                                 286    104   104    717   404   313    88    68    50    38     0     0   244   104   223     1   172     0     6     0      0     0
260020006000280434 Amalia Marauri                       157    109   109    718   381   337    87    85     0     0     0     0   163    47   198     0   156     0    15     0      0     0
260020006000280435 Wiraiya                               72      1     1      4     2     2     0     0     0     0     0     0     1     1     2     0     2     0     0     0      0     0
260020006000280436 Uganpur Marori                        51     96   106    661   387   274    82    55    92    50     0     0   148     3   208     0   128     0    60     0      1     0
260020006000290437 Ahirwara Must.                       370    169   174   1321   716   605   155   155   201   181     0     0   339   113   413     2   275     0    82     0      0     0
260020006000290438 Basuiya khas                          40      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000290439 Ahirwara Ahat.                       118     49    58    547   308   239    57    59    86    66     0     0    84     6   185     0    56     0   126     0      0     0
260020006000290440 Barsi Baley urf Barsia               160    113   123    750   436   314   104    89   155   123     0     0   195    32   239     2   160     0    54     0      0     0
260020006000290441 Chaukhandi                            63     90   110    617   335   282    70    68    43    29     0     0   204    66   168     2   104     1    34     1      1     0
260020006000290442 Khandepur                             91    173   199   1201   663   538   107   106   153   133     0     0   451   198   332     4   228     0    43     1      7     0
260020006000290443 Rampura Rama                         100     51    63    315   173   142    33    37     0     0     0     0    61     8   100     0    96     0     2     0      0     0
260020006000290444 Nawadia Baljeet                       70     37    48    242   143    99    23    25    38    21     0     0    39    11    88     0    62     0    23     0      0     0
260020006000290445 Radheta Must.                        180    138   209   1117   625   492   141   144    99    73     0     0   241    47   276     3   112     0    97     2      4     1
260020006000290446 Daulatpur Heera                      219    179   195   1305   719   586   159   146    32    31     0     0   323    59   387     0   224     0    89     0      1     0
260020006000290447 Radheta Ahat.                         79      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000290448 Shahbajpur Must.                      97    107   122    676   359   317    60    62    27    24     0     0   185    43   223     0   149     0    68     0      0     0
260020006000290449 Shahbajpur Ahat.                      39      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020006000300450 Basara                               221    104   108    619   354   265    76    40    36    28     0     0   185    57   208     2   191     0    13     0      0     0
260020006000300451 Bauni                                399    250   251   1504   851   653   174   132   108    88     0     0   405    99   474     6   393     2    35     3      4     0
260020006000300452 Manpur Marori                        115    126   126    624   338   286    66    63    21    24     0     0   194    39   186     0   171     0     5     0      1     0
260020006000300453 Vedkhera                             164     76    80    465   261   204    47    48    34    31     0     0   129    10   134     1   108     0     4     0      4     0
260020006000300454 Raipur                               269    182   231   1092   620   472   120    87    65    57     0     0   184    19   336     7   303     5    21     0      0     0
260020006000300455 Rasiakhanpur                         403    670   683   4751  2558  2193   652   596    37    44     0     0   539   100  1284    14   732     3   442     1      0     0
260020006000300456 Meerpur Girand                       298     84   131    731   362   369    58    81    17    18     0     0   164    42   208     0   161     0    41     0      0     0
260020006000310457 Kharagpur Kalan                      205    186   186   1124   588   536   137   145   121   109     0     0   255    68   320     4   276     1    22     3      2     0
260020006000310458 Chathia Sewaram                      149    153   169   1008   545   463   114   104    85    65     0     0   193    38   291     5   210     1    67     0      0     0
260020006000310459 Dhimerpura                            49     16    16     90    57    33     8     8     0     0     0     0    13     0    33     1    31     1     0     0      0     0
260020006000310460 Rohania                              274    230   230   1474   778   696   179   162    39    47     0     0   319    80   395     4   306     0    25     0      0     0
260020006000310461 Karmapur Mafi                        132    117   132    783   420   363    76    80     4     2     0     0   233   107   229    24   144     4    68    19      0     0
260020006000310462 Shivpur Nawadia                      401    219   219   1415   783   632   146   131   164   123     0     0   343    59   443     7   387     0    35     3      1     0
260020006000310463 Khanka Uchasia                       361    231   268   1609   864   745   184   181   150   137     0     0   348   105   485    17   351     3    91     3      0     0
260020006000310464 Bhadara                              128    122   147    930   512   418   101    83    39    33     0     0   186    30   295    36   216     0    54    26      1     0
260020006000310465 Luhicha                              454    288   296   1779  1006   773   202   203   256   191     0     0   217    14   591     5   517     3    54     0      1     0
260020006000310466 Bhadari                              154     72    82    498   283   215    52    46    53    29     0     0   139    29   159     4   114     1    31     3      0     0
260020006000310467 Aadilabad Bisalpur                    81     51    71    410   216   194    39    57    14    13     0     0   157    27   122     6    67     1    46     0      0     0
260020006000310468 Karanpur Layakram                    125     37    52    345   196   149    38    24     5     5     0     0   147    91   103     5    62     0    10     0      2     0
*** Total ***
                                                      26453  16227 18018 113587 62214 51373 12683 11952  8483  6812     0     0 25418  6270 33292   572 24152   121  5354   294    217     2 

BACK