BACK
BLOCK-BARKHERA
VILLAGE DIRECTORY BASED ON CENSUS 1991
DISTRICT PILIBHIT
LOCATION CODE NAME OF LOCATION AREA RESID- HOUSE TOTAL TOTAL TOTAL MALE POPLN MALE FEMAL MALE FEMAL MALE FEMAL TOTAL TOTAL MALE FEMAL MALE FEMAL L_S L_S
ENTIL HOLD POPU- MALE FEMAL POPLN FEMAL SC SC ST ST LITR- LITR- MAIN MAIN CULTI CULTI AGRI AGRI FORST FORST
HOUSE LATION POPUL POPLN BELOW BELOW POPLN POPLN POPLN POPLN ATES ATES MALE FEMAL VATOR VATOR LABOR LABOR FISHIN FISHG
ATION 6 YRS 6 YRS WORKR WORKR MALE FEMAL
260020004000010001 Khamaria Pandri 166 658 660 4502 2363 2139 612 564 82 68 0 0 232 60 1135 20 133 3 738 12 3 0
260020004000010002 Hatua 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000010003 Vikrampur 88 211 211 1382 738 644 154 165 84 61 0 0 271 55 416 58 258 39 88 16 4 1
260020004000010004 Prithipur 149 68 68 624 332 292 72 71 15 9 0 0 117 17 166 0 132 0 30 0 0 0
260020004000010005 Pandri Khamria 233 271 271 1764 950 814 214 179 89 66 0 0 261 69 451 2 252 1 95 0 4 0
260020004000010006 Khajuria Panchpera 247 198 225 1344 724 620 144 132 47 46 0 0 237 17 412 8 283 5 94 3 1 0
260020004000010007 Keshopur 131 74 74 501 278 223 52 40 64 51 0 0 156 23 134 0 134 0 0 0 0 0
260020004000010008 Mohammadganj Rampura 102 83 83 497 272 225 64 50 33 27 0 0 81 0 156 0 156 0 0 0 0 0
260020004000010009 Phuta Kuwan 125 106 106 591 313 278 57 63 25 21 0 0 49 1 169 1 169 1 0 0 0 0
260020004000010010 Daulatpur 136 60 60 470 263 207 56 45 64 53 0 0 125 19 122 2 120 2 0 0 0 0
260020004000010011 Lakha Khas 137 109 121 698 396 302 60 56 28 28 0 0 201 29 213 1 184 0 15 0 0 0
260020004000010012 Kuraiya Talluka Phuta Kuwan 125 111 111 671 395 276 69 55 53 36 0 0 32 1 229 0 227 0 2 0 0 0
260020004000010013 Imlaya Talluka Phuta Kuwan 150 56 71 580 318 262 63 51 50 41 0 0 150 35 179 0 179 0 0 0 0 0
260020004000010014 Jeohra Kalyanpur 469 366 388 2451 1334 1117 241 240 166 128 0 0 686 217 694 16 449 8 97 3 12 0
260020004000010015 Akhtyarpur 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000010016 Rai Nagla 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000020017 Pachpera Talluka Shahpura 237 157 175 1138 607 531 116 129 57 44 0 0 337 78 320 0 270 0 21 0 3 0
260020004000020018 Suhas 452 214 248 1602 868 734 166 168 190 167 0 0 252 52 489 2 458 1 26 0 0 0
260020004000020019 Uganpur Bisalpur 168 113 125 800 449 351 68 97 79 60 0 0 89 5 212 7 136 3 74 4 0 0
260020004000020020 Nagra Talluka Musaipur 125 56 56 531 288 243 49 54 130 100 0 0 154 17 164 24 164 24 0 0 0 0
260020004000020021 Agyari 171 97 107 626 329 297 64 89 125 112 0 0 83 6 184 0 163 0 18 0 0 0
260020004000020022 Paliya Mafi 66 28 28 194 119 75 25 20 17 13 0 0 14 2 77 0 77 0 0 0 0 0
260020004000020023 Sherganj Khurd 72 70 70 456 256 200 49 48 70 57 0 0 43 1 143 0 121 0 20 0 1 0
260020004000020024 Bakainia Talluka Mahad 116 95 95 511 269 242 67 62 63 54 0 0 64 10 147 0 136 0 8 0 0 0
260020004000020025 Muda Semnagar urf Pandri 339 225 227 1518 830 688 160 151 231 176 0 0 137 1 450 1 442 1 7 0 0 0
260020004000020026 Simar Inchharam 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000020027 Moseypur Kalan 149 100 115 553 307 246 57 64 38 24 0 0 143 27 184 1 177 0 2 0 1 0
260020004000020028 Museypur Khurd 97 52 58 451 247 204 49 44 59 39 0 0 76 9 134 0 128 0 5 0 0 0
260020004000020029 Deora 87 21 24 169 87 82 12 18 4 5 0 0 45 10 53 0 47 0 4 0 0 0
260020004000030030 Ramnagar Jagatpur 469 331 385 2032 1136 896 208 221 128 90 0 0 383 51 684 1 612 1 41 0 1 0
260020004000030031 Sidhaura Bandhuwa 242 125 129 780 411 369 99 100 137 111 0 0 106 9 221 0 209 0 7 0 2 0
260020004000030032 Mahad Khas 473 251 251 1337 751 586 159 135 460 369 0 0 172 15 433 4 398 3 16 0 5 0
260020004000030033 Mintarpur 547 48 48 266 148 118 40 31 0 0 0 0 59 1 83 1 83 1 0 0 0 0
260020004000030034 Nua Nagla 205 153 153 822 453 369 69 81 54 55 0 0 145 22 252 1 210 1 26 0 0 0
260020004000030035 Kusma 169 126 134 800 443 357 92 110 108 93 0 0 108 1 240 0 235 0 2 0 1 0
260020004000030036 Barhepura T. Kusma 219 146 147 872 451 421 90 111 91 65 0 0 90 1 237 14 182 7 36 7 0 0
260020004000030037 Deohana 5296 655 665 4340 2396 1944 436 490 887 756 0 0 682 40 1346 13 1050 3 228 7 8 0
260020004000030038 Deorajpur 395 187 202 1218 659 559 127 154 128 114 0 0 197 7 376 25 304 8 70 17 0 0
260020004000040039 Khagai 123 66 71 429 242 187 67 50 51 37 0 0 115 7 100 0 87 0 11 0 1 0
260020004000040040 Kazar Bojhi 195 177 218 1287 694 593 118 138 62 50 0 0 358 59 372 0 273 0 67 0 4 0
260020004000040041 Shahpura 184 151 151 865 487 378 110 89 95 84 0 0 241 24 252 0 252 0 0 0 0 0
260020004000040042 Umra Khan Singh 121 123 123 718 377 341 68 110 28 26 0 0 30 2 207 0 164 0 40 0 0 0
260020004000040043 Madhpuri 144 118 140 881 482 399 86 63 124 98 0 0 260 113 246 35 185 22 3 0 8 8
260020004000040044 Aamdar 207 255 283 1540 830 710 156 155 143 119 0 0 271 32 447 128 365 86 43 33 7 0
260020004000040045 Madhaiya 110 55 68 439 241 198 42 46 51 47 0 0 87 17 143 2 99 1 12 0 12 0
260020004000040046 Arsia Bojh 206 172 189 1156 647 509 124 117 52 49 0 0 281 42 364 5 251 2 38 0 8 0
260020004000040047 Swami Navada 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000040048 Amkhera Lucknow 322 295 296 1806 979 827 191 177 140 120 0 0 291 65 546 10 474 1 67 9 0 0
260020004000040049 Ganjraha 93 60 60 342 200 142 46 40 69 57 0 0 91 12 108 0 107 0 0 0 0 0
260020004000040050 Daulatpur Patti 210 303 303 1623 854 769 172 188 248 224 0 0 288 67 428 7 305 5 98 0 0 0
260020004000040051 Maseet 176 106 109 764 438 326 86 77 40 32 0 0 256 44 180 0 179 0 0 0 0 0
260020004000050052 Bahadurpur T. Hukmi Must. 123 170 170 1006 544 462 94 101 85 70 0 0 354 135 285 1 233 0 32 0 4 0
260020004000050053 Budhaulia 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000050054 Bargada 223 82 96 579 324 255 73 70 9 5 0 0 109 1 174 1 163 0 9 0 0 0
260020004000050055 Galra Machwapur 206 134 134 891 483 408 95 92 127 88 0 0 237 95 275 0 238 0 22 0 5 0
260020004000050056 Bahadurpur T. Hukmi Ahat. 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000050057 Gazipur Kunda 474 279 279 1908 1031 877 217 175 113 99 0 0 458 45 560 10 501 10 22 0 2 0
260020004000050058 Nakta urf Muradabad 92 89 89 620 341 279 59 75 12 14 0 0 195 16 183 0 177 0 0 0 0 0
260020004000050059 Dandia Raji 161 93 93 615 336 279 73 68 87 76 0 0 152 30 182 1 118 0 59 0 0 0
260020004000050060 Bhopatpur 137 166 183 1144 607 537 129 134 151 117 0 0 305 116 317 28 141 0 83 0 0 0
260020004000050061 Bhasipuri 98 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000050062 Pratap Dandi 135 50 50 362 191 171 29 47 53 53 0 0 49 4 116 0 78 0 37 0 0 0
260020004000050063 Lucknow Kalan 285 146 146 903 491 412 110 97 85 67 0 0 202 38 273 0 272 0 0 0 1 0
260020004000050064 Bhagawantpur Kajar Bosmi 111 44 44 293 161 132 27 34 0 0 0 0 76 6 91 3 86 3 1 0 0 0
260020004000060065 Sekhpur 387 45 45 272 160 112 25 29 5 5 0 0 79 5 97 0 96 0 0 0 0 0
260020004000060066 Bhainshai Parvatpur 99 53 58 399 211 188 52 61 33 23 0 0 116 16 109 0 85 0 19 0 1 0
260020004000060067 Bhainshai Gwalpur Ahatmali 81 217 219 1429 805 624 139 132 79 51 0 0 405 38 431 1 369 0 58 1 0 0
260020004000060068 Bhainsha Gwalpur Must. 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000060069 Mohammadganj Amkharia 96 71 71 376 192 184 48 51 42 48 0 0 46 13 97 0 90 0 7 0 0 0
260020004000060070 Navada Mahesh 243 179 198 1236 663 573 147 140 86 72 0 0 349 73 332 4 286 1 16 1 2 0
260020004000060071 Dandia Lachchhi 132 49 86 596 321 275 64 61 96 77 0 0 187 56 167 0 120 0 16 0 3 0
260020004000060072 Patrasia Kunwarpur 134 137 175 1033 557 476 109 108 87 94 0 0 235 37 286 6 267 1 0 5 1 0
260020004000060073 Patrasia 289 186 242 1500 797 703 173 139 110 95 0 0 285 63 384 2 289 2 81 0 1 0
260020004000060074 Mundia Hulas 356 186 188 1211 663 548 119 132 182 133 0 0 427 189 358 3 317 0 13 0 5 2
260020004000060075 Kokilee 87 64 64 408 221 187 43 41 29 26 0 0 128 50 123 1 106 0 2 0 0 0
260020004000060076 Jagipur Jaitpur 117 87 87 508 275 233 53 46 18 17 0 0 97 8 150 1 124 1 22 0 0 0
260020004000060077 Kokila 66 50 53 367 220 147 40 33 39 28 0 0 32 0 122 3 122 3 0 0 0 0
260020004000060078 Mundia Kundri Ahatmali 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000060079 Mundia Kundri Mustaqil 123 76 77 480 262 218 47 56 49 42 0 0 116 10 167 5 164 5 0 0 0 0
260020004000060080 Qabulpur 314 157 196 1093 600 493 123 101 141 115 0 0 258 42 326 1 295 1 21 0 1 0
260020004000060081 Purnapur 73 23 37 208 108 100 20 25 0 0 0 0 19 1 68 0 61 0 7 0 0 0
260020004000060082 Puraina 197 133 133 919 515 404 90 109 176 151 0 0 208 7 342 0 328 0 14 0 0 0
260020004000060083 Dharlia 152 39 39 284 145 139 25 41 2 4 0 0 61 4 69 0 68 0 0 0 0 0
260020004000060084 Katakbara 335 157 208 1364 726 638 150 126 129 103 0 0 384 68 366 0 298 0 33 0 2 0
260020004000070085 Rampura Natthu 379 281 281 1729 950 779 180 143 137 112 0 0 518 177 440 3 398 2 2 0 5 0
260020004000070086 Baramau 416 181 181 1334 750 584 142 131 86 68 0 0 333 75 390 2 384 1 0 0 0 0
260020004000070087 Pipra Khas 367 250 259 1689 914 775 163 175 174 140 0 0 478 164 484 0 317 0 147 0 0 0
260020004000070088 Musraha 190 162 185 1227 676 551 144 130 232 180 0 0 231 63 340 1 233 0 90 1 3 0
260020004000070089 Musepur Jaisingh 180 127 135 981 503 478 108 135 159 138 0 0 258 59 245 2 139 0 85 2 0 0
260020004000070090 Dandia Bhagat 396 162 184 1300 700 600 142 154 74 61 0 0 281 56 362 1 343 0 6 0 1 0
260020004000070091 Tehra Lekhraj 92 29 29 354 194 160 32 41 150 112 0 0 71 29 98 2 32 1 60 1 1 0
260020004000070092 Inta Rora 130 160 160 1047 565 482 128 111 33 26 0 0 230 50 269 3 154 1 44 1 1 0
260020004000070093 Narayanpur 215 217 217 1464 777 687 142 151 121 91 0 0 498 196 352 6 219 4 53 2 7 0
260020004000080094 Adhkata 302 316 340 2109 1138 971 276 241 198 170 0 0 336 70 600 9 490 6 65 3 1 0
260020004000080095 Jadishpur 87 65 65 370 197 173 46 38 34 20 0 0 51 2 108 0 108 0 0 0 0 0
260020004000080096 Udraha 92 45 45 424 232 192 53 60 79 65 0 0 23 1 117 0 115 0 2 0 0 0
260020004000080097 Panchpera Shahpur 145 103 103 583 319 264 57 76 56 48 0 0 76 4 169 0 169 0 0 0 0 0
260020004000080098 Gahluiya 76 82 82 489 280 209 75 47 19 14 0 0 115 9 160 0 159 0 0 0 0 0
260020004000080099 Pipria Mandan 348 326 327 2034 1125 909 232 212 450 363 0 0 316 72 556 31 339 11 181 16 2 0
260020004000080100 Rambojha 213 92 95 679 358 321 66 66 86 63 0 0 160 51 209 0 209 0 0 0 0 0
260020004000080101 Mirpur Udel 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000080102 Painiya Himmat 226 260 280 1434 787 647 135 144 54 40 0 0 203 48 442 10 393 9 18 1 0 0
260020004000080103 Painiya Ramkishan 224 195 198 1355 760 595 167 167 142 105 0 0 374 27 386 2 325 0 44 2 0 0
260020004000080104 Kharagpur Khurd 98 56 56 342 195 147 47 43 152 114 0 0 38 2 99 4 73 0 15 0 0 0
260020004000080105 Parai 115 128 128 769 404 365 96 93 155 149 0 0 210 84 219 1 181 0 8 1 5 0
260020004000080106 Parewa Anup 329 259 304 1874 1081 793 229 221 149 120 0 0 444 26 495 14 441 7 25 6 9 0
260020004000080107 Umraia 254 217 245 1398 757 641 144 137 212 169 0 0 254 19 409 6 319 2 73 4 1 0
260020004000090108 Kalyanpur Bhant 74 43 43 354 188 166 51 53 17 17 0 0 63 2 94 0 94 0 0 0 0 0
260020004000090109 Pakria T.Umraya 75 55 55 421 231 190 49 37 52 45 0 0 105 11 104 0 98 0 6 0 0 0
260020004000090110 Buhita 287 205 205 1214 660 554 133 148 149 152 0 0 266 50 368 1 261 1 92 0 0 0
260020004000090111 Jadupur Patti 179 73 73 479 269 210 47 49 39 31 0 0 122 8 152 0 129 0 21 0 0 0
260020004000090112 Chak Shivpuri 91 62 62 302 159 143 22 44 5 4 0 0 42 2 91 0 84 0 4 0 0 0
260020004000090113 Ajan 98 28 38 207 116 91 36 15 71 55 0 0 19 0 64 0 63 0 0 0 0 0
260020004000090114 Basai Pureina 315 89 112 549 317 232 53 52 26 13 0 0 66 9 197 0 182 0 10 0 0 0
260020004000090115 Khardai 136 108 147 886 466 420 92 82 81 76 0 0 278 146 213 2 158 0 38 2 1 0
260020004000090116 Madhopur 160 96 96 567 315 252 72 60 146 128 0 0 42 9 153 1 135 0 8 1 0 0
260020004000090117 Makrandpur Raushan Singh 141 56 56 350 210 140 41 35 18 11 0 0 7 0 97 3 91 0 6 3 0 0
260020004000090118 Badhera 391 201 201 1215 694 521 94 104 112 70 0 0 362 82 399 22 342 0 39 22 0 0
260020004000090119 Nagra Fiza 144 134 160 1051 554 497 88 129 66 71 0 0 260 7 305 3 210 2 81 1 2 0
260020004000090120 Sondha 323 116 141 771 448 323 93 86 76 53 0 0 164 2 256 0 247 0 9 0 0 0
260020004000090121 Sondhia 91 28 34 236 124 112 23 22 0 0 0 0 75 17 69 3 56 1 5 0 0 0
260020004000090122 Gajhara 209 196 205 1271 691 580 152 130 38 34 0 0 266 60 349 5 249 2 57 0 2 1
260020004000090123 Gajhari 112 63 72 496 282 214 62 57 0 0 0 0 19 0 178 7 132 6 45 1 0 0
260020004000090124 Benipur 282 143 148 1062 601 461 125 102 15 20 0 0 343 83 290 0 261 0 10 0 0 0
260020004000090125 Gularia Radhey 118 51 51 379 221 158 40 43 39 22 0 0 55 1 137 0 123 0 13 0 0 0
260020004000090126 Khamghat 208 70 70 548 301 247 66 56 73 58 0 0 137 22 157 0 118 0 26 0 0 0
260020004000090127 Dhuri Khurd 113 42 43 274 147 127 27 21 3 5 0 0 53 4 95 0 86 0 2 0 0 0
260020004000090128 Baknia Dixit 101 87 87 643 373 270 69 65 65 53 0 0 185 10 198 0 180 0 0 0 0 0
260020004000090129 Manpura 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260020004000090130 Barkhera Kata 221 47 47 364 197 167 35 42 94 79 0 0 22 7 129 0 127 0 0 0 0 0
260020004000100131 Barkhera Vasin 151 100 100 622 358 264 65 39 101 74 0 0 156 21 174 0 126 0 22 0 0 0
260020004000100132 Pureinia Ramgulam 190 79 101 743 410 333 97 88 25 24 0 0 132 11 233 0 230 0 0 0 0 0
260020004000100133 Tikri Mafi 119 150 178 1031 552 479 143 111 13 12 0 0 239 74 276 2 99 0 57 0 2 0
260020004000100134 Jogi Ther 267 251 275 1645 853 792 166 172 238 227 0 0 391 90 435 8 229 0 64 0 11 1
260020004000100135 BichpuriT. Jogi Ther 90 86 86 509 282 227 56 53 41 28 0 0 166 20 128 1 85 1 22 0 0 0
260020004000100136 Atthkona 68 49 49 301 168 133 35 34 79 55 0 0 40 0 100 0 78 0 20 0 0 0
260020004000100137 Khirkia 158 132 150 775 451 324 101 55 52 38 0 0 197 25 238 0 168 0 24 0 6 0
260020004000100138 Sherganj Dharmangadpur 48 140 142 755 430 325 71 66 46 35 0 0 111 19 250 1 223 0 17 0 2 0
260020004000100139 Faizullaganj urf Karela 89 102 102 613 333 280 79 73 29 23 0 0 152 48 176 4 150 1 14 1 1 0
260020004000100140 Parasiram Mishan 162 147 147 806 440 366 76 86 29 30 0 0 262 73 219 3 142 1 57 2 1 0
260020004000100141 Bhikampur urf Pranpur 134 128 128 673 371 302 76 63 94 83 0 0 168 22 197 2 138 1 51 0 0 0
260020004000100142 Barkhari 65 12 14 99 59 40 17 8 10 6 0 0 15 4 26 0 26 0 0 0 0 0
260020004000100143 Barkhara 77 43 46 327 184 143 40 35 9 3 0 0 87 9 102 0 94 0 4 0 0 0
*** Total ***
31298 17790 18926 118469 64719 53750 12995 12693 11888 9758 0 0 24680 4790 34346 625 27265 316 4465 191 178 13
BACK