BACK
BLOCK-PURANPUR
VILLAGE DIRECTORY BASED ON CENSUS 1991
DISTRICT PILIBHIT
LOCATION CODE NAME OF LOCATION AREA RESID- HOUSE TOTAL TOTAL TOTAL MALE POPLN MALE FEMAL MALE FEMAL MALE FEMAL TOTAL TOTAL MALE FEMAL MALE FEMAL L_S L_S
ENTIL HOLD POPU- MALE FEMAL POPLN FEMAL SC SC ST ST LITR- LITR- MAIN MAIN CULTI CULTI AGRI AGRI FORST FORST
HOUSE LATION POPUL POPLN BELOW BELOW POPLN POPLN POPLN POPLN ATES ATES MALE FEMAL VATOR VATOR LABOR LABOR FISHIN FISHG
ATION 6 YRS 6 YRS WORKR WORKR MALE FEMAL
260030007000010001 Bandarbojh 274 164 164 705 384 321 76 64 142 106 142 129 78 26 213 3 213 3 0 0 0 0
260030007000010002 Bodi Bhoor 548 265 266 1508 804 704 165 151 246 206 0 0 244 26 424 9 331 4 86 5 0 0
260030007000010003 Naujalha Naktaha 1129 512 512 3422 1770 1652 366 368 8 5 0 0 449 165 1024 283 625 53 361 224 2 0
260030007000010004 Lagabhaga 545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000010005 Bhoora Gorakh Dibbi 1359 101 101 607 308 299 59 75 0 0 0 0 67 12 160 7 155 6 2 1 0 0
260030007000010006 Dhakia T. Maharajpur 872 24 24 243 137 106 40 22 0 0 0 0 13 1 77 0 77 0 0 0 0 0
260030007000010007 Ramnagra 1563 124 169 616 351 265 56 52 0 0 0 0 34 7 213 0 141 0 72 0 0 0
260030007000010008 Gunhan 750 137 137 619 312 307 74 75 7 11 0 0 21 0 188 2 184 2 4 0 0 0
260030007000010009 Selha 503 209 210 1199 633 566 129 127 82 79 0 0 77 35 383 14 367 2 13 12 0 0
260030007000010010 Pureina T. Maharajpur 263 149 149 809 411 398 70 94 62 53 0 0 53 15 269 69 69 0 199 69 0 0
260030007000010011 Mataiya Lalpur 979 700 701 3960 2122 1838 387 368 221 192 0 0 403 53 1133 95 713 24 405 50 1 0
260030007000010012 Nagria Khurd Kalan 847 96 105 540 279 261 76 61 0 0 0 0 65 22 151 11 112 1 36 10 0 0
260030007000010013 Gabhia Sahrai 224 268 272 1769 929 840 166 185 4 1 0 0 314 86 526 31 276 2 208 22 1 0
260030007000010014 Maharajpur 560 402 402 2320 1227 1093 257 245 161 123 0 0 208 20 646 22 269 0 328 14 30 0
260030007000010015 Manpur Tilhar 446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000010016 Dhar Bargada 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000010017 Kanjia Singhpur Bhatia 845 180 180 898 470 428 89 89 0 0 0 0 90 16 230 1 230 1 0 0 0 0
260030007000010018 Mustafabad 79 23 23 193 108 85 17 11 0 0 0 0 30 0 64 0 52 0 7 0 2 0
260030007000010019 Mainakot 1141 215 216 1444 795 649 88 72 532 442 0 0 86 41 414 0 320 0 79 0 1 0
260030007000010020 Malahpur Khajuria 328 196 196 1243 680 563 159 142 186 160 0 0 252 23 337 1 280 0 37 0 3 0
260030007000010021 Neoria 165 72 99 525 286 239 64 55 6 4 0 0 6 2 114 3 85 3 29 0 0 0
260030007000010022 Karelia 221 159 184 1199 643 556 126 138 160 127 0 0 212 41 350 0 311 0 25 0 0 0
260030007000010023 Allabaxpur 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000010024 Hargaon 144 11 12 64 32 32 3 6 0 0 0 0 23 11 24 0 24 0 0 0 0 0
260030007000010025 Sabalpur Mustqil Jamunia 150 1 1 17 7 10 0 1 0 0 0 0 5 0 5 0 5 0 0 0 0 0
260030007000010026 Dayalpur 125 118 118 609 368 241 68 26 99 69 0 0 161 30 204 0 149 0 54 0 0 0
260030007000010027 Jamunia Khas 265 673 673 4309 2343 1966 464 407 556 453 0 0 633 139 1234 45 941 31 242 9 7 2
260030007000010028 Orha Jhar 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000010029 Pureini Deepnagar 469 51 51 288 140 148 24 34 0 0 0 0 57 31 83 1 79 1 4 0 0 0
260030007000010030 Mathna Jabti 992 310 332 2362 1256 1106 250 260 272 235 0 0 387 118 674 1 544 0 116 0 2 0
260030007000010031 Amkhiria 206 7 7 50 22 28 1 8 0 0 0 0 14 10 14 0 14 0 0 0 0 0
260030007000010032 Khaspur 184 203 209 1213 680 533 127 111 290 239 0 0 265 94 356 3 294 2 49 1 0 0
260030007000010033 Aspur 138 104 107 644 355 289 43 55 12 6 0 0 14 1 189 1 189 1 0 0 0 0
260030007000020034 Birkhera T. Maharajpur 1976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000020035 Sungarhi 327 1 1 7 6 1 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0
260030007000020036 Chandpura Tarai 53 4 4 22 14 8 1 0 4 4 0 0 4 2 10 0 8 0 0 0 0 0
260030007000020037 Bijauri Khurd Kalan 962 120 120 663 358 305 72 59 0 0 0 0 83 15 213 1 179 0 34 1 0 0
260030007000020038 Palia 282 71 71 340 200 140 16 19 0 0 0 0 110 34 124 3 118 2 4 0 0 0
260030007000020039 Dhuria 374 113 117 615 332 283 57 57 61 58 0 0 117 28 201 158 0 0 199 157 0 0
260030007000020040 Majhara Bagha 241 39 43 270 141 129 30 31 30 23 0 0 43 21 77 0 77 0 0 0 0 0
260030007000020041 Majhara T.Maharajpur 628 124 135 916 500 416 46 90 75 48 0 0 175 50 236 0 236 0 0 0 0 0
260030007000020042 Khajuria 204 75 77 492 274 218 69 52 63 46 0 0 64 7 142 3 20 0 122 3 0 0
260030007000020043 Ramkot 176 16 16 67 35 32 9 4 0 0 0 0 11 4 20 0 20 0 0 0 0 0
260030007000020044 Pachpera T. Maharajpur 487 95 95 676 363 313 62 61 0 0 0 0 151 81 208 6 208 6 0 0 0 0
260030007000020045 Rajpur T. Maharajpur 214 92 92 534 305 229 74 42 132 118 0 0 92 12 165 1 52 0 100 1 0 0
260030007000020046 Simra T. Maharajpur 259 67 67 352 202 150 39 37 44 28 0 0 7 1 110 0 80 0 26 0 0 0
260030007000020047 Katakwara 410 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000020048 Maini Gulria 410 86 86 479 267 212 40 44 26 20 0 0 70 13 151 0 149 0 0 0 0 0
260030007000020049 Laihari 239 16 16 85 49 36 12 11 0 0 0 0 25 9 20 0 20 0 0 0 0 0
260030007000020050 Bharara 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000020051 Faijullaganj 603 90 90 531 288 243 70 98 259 220 0 0 75 3 110 0 106 0 4 0 0 0
260030007000020052 Barua Kuthara 764 36 36 237 124 113 15 24 102 101 0 0 35 12 72 4 46 0 26 4 0 0
260030007000020053 Musepur 33 21 21 140 66 74 14 23 66 74 0 0 13 5 31 3 19 0 12 3 0 0
260030007000020054 Bharari 124 8 8 47 25 22 5 7 25 22 0 0 11 1 18 5 12 0 6 5 0 0
260030007000020055 Grant No16 urf Rampur Bishanpu 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000020056 Navdia Must. Tanda Chhatrapati 352 17 17 111 64 47 13 3 0 0 0 0 23 10 44 4 42 4 0 0 1 0
260030007000020057 Tanda Chhatrapati 430 361 361 2118 1158 960 267 225 719 602 0 0 287 45 597 51 520 45 47 6 8 0
260030007000020058 Gulria Khas 69 93 93 606 316 290 75 67 316 290 0 0 14 0 175 1 171 0 4 1 0 0
260030007000020059 Mohammadpur J. Bhaipur 237 104 104 621 341 280 66 65 17 13 0 0 123 13 169 0 162 0 3 0 3 0
260030007000020060 Anandpur urf Bhagwantpur 250 510 537 2817 1538 1279 290 300 95 67 0 0 212 33 860 11 603 4 220 6 1 0
260030007000020061 Kanja Khera 121 112 112 632 335 297 89 80 0 0 0 0 23 1 163 2 103 1 32 1 0 0
260030007000020062 Pata Bojhi 234 95 108 714 395 319 96 95 370 305 0 0 34 1 252 4 247 1 1 0 1 0
260030007000020063 Bhikampur 138 20 20 148 78 70 7 9 0 0 0 0 13 0 47 0 46 0 0 0 0 0
260030007000020064 Arjunpur 193 25 25 222 118 104 19 8 0 0 0 0 51 23 68 0 65 0 0 0 0 0
260030007000020065 Khakra 159 8 8 51 27 24 2 3 0 0 0 0 11 2 18 0 18 0 0 0 0 0
260030007000020066 Loharpur 168 118 122 597 308 289 82 73 58 61 0 0 36 13 178 0 169 0 6 0 0 0
260030007000020067 Tulsipur 304 63 64 321 179 142 35 29 0 0 0 0 79 33 102 0 87 0 9 0 0 0
260030007000020068 Khiri Naubaramad 265 103 103 545 293 252 76 62 0 0 0 0 37 5 156 1 155 1 1 0 0 0
260030007000020069 Kiratpur T. Madho Tanda 34 57 60 314 160 154 27 39 9 10 0 0 47 17 101 1 91 1 1 0 0 0
260030007000020070 Akbarpur 101 2 2 10 6 4 1 0 0 0 0 0 1 0 5 0 4 0 0 0 0 0
260030007000030071 Keshpur T.Madhotanda 415 43 53 333 171 162 29 33 7 3 0 0 75 45 107 1 104 1 1 0 0 0
260030007000030072 Parasrampur 219 13 13 122 69 53 24 15 7 5 0 0 15 10 33 0 27 0 6 0 0 0
260030007000030073 Aganpur 138 4 4 29 16 13 6 1 0 0 0 0 5 3 8 0 8 0 0 0 0 0
260030007000030074 Madhau Tanda 820 1128 1133 7727 4094 3633 871 836 354 315 0 0 1374 549 2136 21 969 4 811 3 29 0
260030007000030075 Basantpur Nauner 727 154 154 897 469 428 95 99 122 136 0 0 219 78 261 0 223 0 28 0 0 0
260030007000030076 Rajpur T. Madhau Tanda 141 77 77 472 265 207 52 48 11 10 0 0 75 25 139 0 80 0 28 0 15 0
260030007000030077 Phulhar 357 132 135 952 495 457 114 134 90 78 0 0 172 5 256 0 206 0 42 0 1 0
260030007000030078 Narayanpur Bujurg 189 143 147 929 506 423 139 113 121 109 0 0 56 6 226 4 211 4 6 0 1 0
260030007000030079 Barahi 475 60 60 297 158 139 21 18 4 1 0 0 94 67 87 0 83 0 1 0 0 0
260030007000030080 Makrandpur Chaugan 257 73 73 443 247 196 53 33 2 2 0 0 40 21 145 0 131 0 14 0 0 0
260030007000030081 Sabalpur M.Tanda Gulabrai 49 2 2 11 5 6 2 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0
260030007000030082 Tanda Gulabrai 310 245 262 1701 885 816 225 202 227 190 0 0 219 51 446 3 291 0 126 0 4 0
260030007000030083 Naurangabad 187 74 85 590 308 282 73 66 92 80 0 0 100 30 146 0 137 0 5 0 0 0
260030007000030084 Dharmangadbad 340 187 187 1182 658 524 136 137 49 46 0 0 150 46 373 3 245 1 122 2 0 0
260030007000030085 Jara Bujurg 58 40 40 248 140 108 24 33 0 0 0 0 28 2 75 1 73 0 1 1 0 0
260030007000030086 Ruria Salempur 157 115 115 647 340 307 80 66 18 16 0 0 118 12 191 3 164 0 21 3 0 0
260030007000030087 Alipur 154 9 9 55 27 28 7 2 0 0 0 0 14 3 15 0 13 0 1 0 0 0
260030007000030088 Fajilpur 175 5 5 22 15 7 2 1 0 0 0 0 7 1 11 0 10 0 1 0 0 0
260030007000030089 Navdia Dhanesh 217 209 227 1365 765 600 161 145 317 259 0 0 242 18 404 4 344 1 37 0 0 0
260030007000030090 Mohanpur T.Madho Tanda 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000030091 Devipur 172 117 117 776 407 369 79 72 71 88 0 0 245 156 203 1 170 0 10 1 0 0
260030007000040092 Santoshpur 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000040093 Tanda Surat 96 6 6 25 15 10 2 2 0 0 0 0 7 1 8 0 8 0 0 0 0 0
260030007000040094 Haldi Denga 347 5 5 19 13 6 2 0 0 0 0 0 10 4 11 0 11 0 0 0 0 0
260030007000040095 Daga 291 178 180 1348 708 640 141 153 0 0 0 0 116 20 438 211 300 15 35 4 4 0
260030007000040096 Rampuria Biran 72 6 9 64 37 27 8 3 0 0 0 0 5 0 18 7 9 0 9 0 0 0
260030007000040097 Pipria Santosh 331 423 423 2866 1517 1349 333 333 185 191 0 0 429 72 809 210 585 3 91 2 10 0
260030007000040098 Sukhdaspur Navadia 302 365 378 2328 1262 1066 250 239 149 129 0 0 236 48 668 4 626 1 8 2 5 0
260030007000040099 Prahladpur M. Kalinagar 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000040100 Haripur M.Phulhar 142 110 110 767 394 373 100 100 39 30 0 0 103 9 212 0 202 0 2 0 0 0
260030007000040101 Chitpur 125 63 63 365 201 164 50 38 0 0 0 0 31 10 94 0 93 0 1 0 0 0
260030007000040102 Dodpur Khallapur 150 85 119 784 399 385 94 94 0 0 0 0 176 74 215 2 202 2 2 0 1 0
260030007000040103 Navadia Todarpur 200 89 90 536 303 233 51 54 2 1 0 0 83 13 197 1 187 1 7 0 1 0
260030007000040104 Kallia Kuraiya 98 48 48 301 152 149 33 29 2 3 0 0 22 0 82 0 77 0 4 0 0 0
260030007000040105 Bhimpur Naugaja 112 50 54 405 205 200 51 52 44 52 0 0 41 2 98 0 98 0 0 0 0 0
260030007000040106 Keshopur T.Anandpur 112 27 27 165 85 80 20 14 0 0 0 0 35 18 55 1 51 1 4 0 0 0
260030007000040107 Chandpur 397 220 233 1320 712 608 130 137 189 169 0 0 366 0 404 14 352 7 36 5 0 0
260030007000040108 Puraina T.Madhau Tanda 118 14 17 83 43 40 7 7 0 0 0 0 21 6 30 1 30 1 0 0 0 0
260030007000050109 Sonupura 207 6 6 56 30 26 4 3 0 0 0 0 11 7 19 0 19 0 0 0 0 0
260030007000050110 Birkhera T.Madhau Tanda 248 46 46 277 156 121 28 19 4 2 0 0 21 8 105 0 93 0 12 0 0 0
260030007000050111 Khat Diyura 268 11 11 82 40 42 0 6 0 0 0 0 12 1 28 0 28 0 0 0 0 0
260030007000050112 Bitaunia khurd 102 3 3 15 10 5 0 0 0 0 0 0 2 1 10 0 10 0 0 0 0 0
260030007000050113 Bitaunia Kalan 272 4 4 41 22 19 2 5 0 0 0 0 11 4 14 0 14 0 0 0 0 0
260030007000050114 Sapha 249 88 88 511 275 236 50 49 6 3 0 0 53 16 136 0 136 0 0 0 0 0
260030007000050115 Dhakia T. Kesharpur 280 212 212 1303 677 626 130 141 241 234 0 0 183 29 355 4 336 3 11 0 0 0
260030007000050116 Chakpur T.Anandpur 396 57 57 379 190 189 26 38 0 0 0 0 128 31 103 1 96 0 0 0 1 0
260030007000050117 Abhaipur Imlia 233 19 19 110 66 44 9 4 6 2 0 0 28 16 35 0 27 0 8 0 0 0
260030007000050118 Bhairo Khurd 163 46 46 292 154 138 39 31 11 8 0 0 49 31 86 0 86 0 0 0 0 0
260030007000050119 Bhairo Kalan 191 252 253 1847 976 871 170 196 330 313 0 0 354 32 505 5 397 1 82 3 2 0
260030007000050120 Rujha 163 7 7 34 19 15 6 2 0 0 0 0 11 3 8 0 8 0 0 0 0 0
260030007000050121 Atkona 120 20 23 116 68 48 14 10 0 0 0 0 6 0 44 0 44 0 0 0 0 0
260030007000050122 Amrita Dalip Pur 193 8 13 73 37 36 6 7 0 0 0 0 18 16 18 2 18 0 0 0 0 0
260030007000050123 Kunwarpur T.Anandpur 106 79 100 671 361 310 82 71 124 89 0 0 29 0 228 1 220 1 7 0 1 0
260030007000050124 Sandai 185 131 131 878 510 368 108 96 86 68 0 0 165 13 279 7 233 2 42 4 1 0
260030007000050125 Balkaranpur 476 31 31 196 112 84 15 14 3 3 0 0 68 37 62 0 60 0 0 0 0 0
260030007000050126 Gulria Balkaranpur 178 33 34 218 122 96 25 18 5 5 0 0 6 0 67 0 65 0 2 0 0 0
260030007000050127 Raipur M. Rampur 213 44 44 317 176 141 32 39 5 5 0 0 16 0 106 0 104 0 1 0 0 0
260030007000050128 Bijulha 118 6 6 54 26 28 2 4 0 0 0 0 6 2 17 0 17 0 0 0 0 0
260030007000050129 Abhaipur M. Shahgarh 270 187 187 1329 700 629 141 148 196 171 0 0 246 36 365 3 310 0 26 3 1 0
260030007000050130 Gurdah 141 12 12 73 37 36 5 4 0 0 0 0 12 3 25 0 25 0 0 0 0 0
260030007000050131 Karnapur 245 141 145 853 472 381 106 80 81 61 0 0 193 68 260 7 124 0 44 3 11 2
260030007000050132 Chaturbhojpur 164 20 20 126 63 63 13 17 0 0 0 0 13 3 42 0 32 0 1 0 8 0
260030007000050133 Shahgarh 401 256 272 1763 964 799 197 159 107 92 0 0 298 107 542 1 421 0 70 0 1 0
260030007000050134 Bangla urf Mitrasen 240 213 213 1387 773 614 165 147 114 69 0 0 246 14 437 39 354 31 58 6 0 0
260030007000050135 Rampur M, Raipur 184 6 6 23 13 10 0 2 2 1 0 0 9 1 7 0 1 0 1 0 0 0
260030007000050136 Paur Khas 153 25 25 164 93 71 16 4 0 0 0 0 33 20 53 0 51 0 2 0 0 0
260030007000050137 Gajraula Khas 128 33 33 162 88 74 16 12 17 10 0 0 54 44 51 5 39 0 12 5 0 0
260030007000050138 Gajraula Khurd 63 6 6 54 26 28 3 4 0 0 0 0 20 13 16 0 14 0 0 0 0 0
260030007000050139 Manpur T. Madho Tanda 178 26 26 163 90 73 14 7 0 0 0 0 65 51 45 1 39 1 1 0 0 0
260030007000050140 Katpura 454 80 82 464 246 218 46 33 29 13 0 0 142 107 141 14 101 0 35 14 0 0
260030007000050141 Bhopatpur 206 75 75 419 238 181 39 32 19 16 0 0 150 59 146 6 82 0 34 5 0 0
260030007000060142 Sisaiya 218 107 129 735 396 339 73 95 189 155 0 0 106 23 200 30 117 8 72 22 1 0
260030007000060143 Nadha T.Madho Tanda 307 244 244 1702 912 790 219 222 84 71 0 0 323 92 452 7 315 6 94 0 8 0
260030007000060144 Binaur 213 25 25 145 74 71 11 12 7 7 0 0 26 14 43 0 35 0 3 0 1 0
260030007000060145 Pachpera Garha 226 45 45 338 170 168 24 30 5 2 0 0 105 70 87 0 72 0 0 0 0 0
260030007000060146 Jari 77 27 27 187 96 91 20 18 29 28 0 0 49 40 50 4 46 4 0 0 0 0
260030007000060147 Jara T.Madho Tanda 179 17 22 142 86 56 16 11 11 3 0 0 46 23 51 0 25 0 16 0 0 0
260030007000060148 Pipria Karam 688 136 136 965 517 448 89 94 30 28 0 0 361 149 263 8 237 4 15 3 0 0
260030007000060149 Grant No2 urf Bishanpur 291 93 93 536 282 254 58 46 42 41 0 0 114 44 152 3 137 3 13 0 0 0
260030007000060150 Lalpur T.Madho Tanda 375 413 414 2466 1351 1115 277 287 420 338 0 0 325 23 760 7 549 1 190 6 2 0
260030007000060151 Damgarhi Miyuna 103 15 15 88 49 39 8 11 0 0 0 0 27 13 19 0 19 0 0 0 0 0
260030007000060152 Nachni Ghat 42 7 7 29 14 15 1 5 0 0 0 0 9 3 8 0 6 0 1 0 0 0
260030007000060153 Pandra urf Devipur 87 16 16 81 46 35 11 8 6 2 0 0 12 6 21 0 18 0 3 0 0 0
260030007000060154 Nara soha 119 35 35 231 115 116 32 38 7 10 0 0 32 4 55 0 52 0 2 0 0 0
260030007000060155 Baiju Nagar 183 69 69 396 218 178 53 34 2 4 0 0 2 0 105 0 105 0 0 0 0 0
260030007000060156 Bidhipur 174 143 143 733 394 339 79 85 87 57 0 0 105 8 237 3 189 1 46 0 2 0
260030007000060157 Rampur M.Bhavsi 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000060158 Bhavsi 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000060159 Burhia J.Itauria 95 173 173 1115 572 543 116 142 45 37 0 0 149 16 327 8 306 7 11 0 1 0
260030007000060160 Biharipur J.Itaulia 86 210 220 1257 671 586 137 118 104 86 0 0 179 30 360 9 256 1 68 6 2 0
260030007000060161 Jahidganj 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000060162 Keharpur J.Itauria 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000060163 Usmanpur 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000060164 Bhatta Khera 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000060165 Itauria J.Biharipur 408 249 250 1593 849 744 156 175 144 110 0 0 322 19 439 4 360 2 28 0 11 0
260030007000060166 Shiv Nagar 403 561 607 3638 1953 1685 422 374 742 642 0 0 578 169 1029 42 600 3 316 33 5 0
260030007000060167 Navdia M. Shivnagar 178 5 5 34 17 17 5 6 0 0 0 0 9 5 11 0 11 0 0 0 0 0
260030007000060168 Grant No1urf Banganj 1221 170 176 994 510 484 113 127 202 202 0 0 155 42 296 9 203 3 77 5 2 0
260030007000070169 Kakraua 172 90 92 708 389 319 76 85 185 166 0 0 156 17 196 7 116 2 71 5 1 0
260030007000070170 PachperaKhurd J.RanpurFakire 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000070171 Sabalpur M. Rampur Fakire 132 216 217 1465 796 669 156 172 76 73 0 0 237 51 417 1 334 0 62 1 0 0
260030007000070172 Rampur Fakire 322 270 272 1765 949 816 181 190 60 52 0 0 217 27 474 2 404 2 63 0 0 0
260030007000070173 Biharipur M. Rampur Fakire 226 19 19 109 55 54 7 14 17 21 0 0 21 8 36 0 33 0 1 0 0 0
260030007000070174 Laukahi 218 15 15 70 38 32 10 1 0 0 0 0 20 14 23 1 19 1 2 0 0 0
260030007000070175 Navdia Muksudpur 179 11 11 70 41 29 6 4 0 0 0 0 16 5 22 3 18 1 4 2 0 0
260030007000070176 Parsadpur 159 91 92 595 317 278 53 78 10 10 0 0 106 11 166 3 150 2 14 1 0 0
260030007000070177 Amraiya Khurd 204 11 11 52 29 23 3 7 0 0 0 0 12 3 15 0 13 0 0 0 0 0
260030007000070178 Kataiya 148 20 20 118 55 63 10 9 0 0 0 0 19 8 35 0 32 0 0 0 0 0
260030007000070179 Harraia 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000070180 Mahid 142 305 305 1737 922 815 191 203 106 118 0 0 202 26 463 0 337 0 97 0 0 0
260030007000070181 Harsinghpur 571 22 22 144 74 70 11 12 0 0 0 0 31 7 39 1 31 0 4 0 1 0
260030007000070182 Baigpur 278 57 57 332 170 162 39 34 0 0 0 0 70 31 88 0 87 0 0 0 0 0
260030007000070183 Pachpera Prahladpur 205 32 39 238 120 118 23 20 0 0 0 0 75 50 54 0 46 0 8 0 0 0
260030007000070184 Udaikaranpur 383 72 72 393 203 190 34 37 79 67 0 0 73 28 130 0 52 0 66 0 0 0
260030007000070185 Amritpur T. Madho Tanda 234 32 32 193 106 87 20 18 4 2 0 0 52 24 59 1 44 1 15 0 0 0
260030007000070186 Bakainia 103 14 15 106 62 44 12 8 1 1 0 0 29 20 34 0 26 0 8 0 0 0
260030007000070187 Navdia Sultanpur 287 43 43 230 122 108 19 13 8 7 0 0 48 33 71 0 50 0 15 0 0 0
260030007000070188 Makrandpur Tapa 132 28 28 179 88 91 15 17 12 12 0 0 40 19 51 1 36 0 13 1 0 0
260030007000070189 Bhagawantpur Urf Bhimpur 46 11 11 59 31 28 2 5 0 0 0 0 18 5 15 0 15 0 0 0 0 0
260030007000070190 Simraiya T.Kulhagarha 49 7 7 45 22 23 3 4 0 0 0 0 12 8 13 0 13 0 0 0 0 0
260030007000080191 Takia Dinarpur 384 195 195 1195 671 524 149 129 66 56 0 0 185 24 369 4 324 2 11 0 0 0
260030007000080192 Lodhipur 162 329 329 2088 1142 946 225 224 8 5 0 0 136 3 657 7 553 0 84 1 0 0
260030007000080193 Rudrapur 295 77 100 688 369 319 68 69 100 84 0 0 98 32 211 0 174 0 37 0 0 0
260030007000080194 Bhawaniganj 136 63 65 384 210 174 36 53 0 0 0 0 7 1 121 2 121 0 0 2 0 0
260030007000080195 Gulraha 177 78 78 452 242 210 65 58 5 5 0 0 29 3 116 0 104 0 12 0 0 0
260030007000080196 Mujha Khurd 141 144 183 1135 611 524 128 143 16 13 0 0 152 16 339 13 232 0 91 13 1 0
260030007000080197 Mujha Kalan 259 50 50 358 198 160 48 37 0 0 0 0 44 5 99 0 88 0 6 0 0 0
260030007000080198 Raghunathpur 210 138 144 765 402 363 82 94 102 94 0 0 135 38 221 6 137 2 76 4 0 0
260030007000080199 Sukhdaspur 81 50 58 354 181 173 30 38 0 0 0 0 81 7 104 0 94 0 3 0 0 0
260030007000080200 Amraiya Kalan 270 234 247 1309 693 616 155 151 60 81 0 0 305 51 352 6 277 6 19 0 0 0
260030007000080201 Khata 178 115 115 626 342 284 75 65 69 59 0 0 122 14 184 1 153 1 22 0 0 0
260030007000080202 Khamria Patti 413 361 380 2177 1166 1011 288 231 171 154 0 0 178 13 642 39 407 15 183 22 2 0
260030007000080203 Gulria M.Khata 88 13 13 63 34 29 7 10 0 0 0 0 25 11 16 2 16 2 0 0 0 0
260030007000080204 Makarandpur J. Puranpur 142 34 35 173 102 71 25 19 0 0 0 0 34 14 45 1 26 1 17 0 0 0
260030007000080205 Aurangabad J. Puranpur 251 11 14 69 40 29 5 3 6 3 0 0 8 6 24 0 18 0 6 0 0 0
260030007000080206 Karher Chaura T.Puranpur 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000080207 Puranpur Khas (Gramin) 590 2257 2417 14698 7881 6817 1891 1907 524 403 0 0 1700 492 3910 105 538 6 965 12 49 4
260030007000080208 Shikarpur 149 1 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
260030007000080209 Sherpur Kalan 717 1541 1805 12368 6525 5843 1331 1338 200 190 0 0 1673 849 3283 75 1245 15 1244 22 43 0
260030007000080210 Pipria Jaibhadra 227 228 229 1197 658 539 140 121 84 67 0 0 118 14 346 24 327 21 0 1 0 0
260030007000080211 Raipur J.Gulria 164 13 15 88 49 39 10 8 0 0 0 0 12 4 24 0 23 0 0 0 0 0
260030007000080212 Kunwarpur T.Gajraula 299 35 35 202 105 97 21 25 4 3 0 0 47 25 62 0 47 0 5 0 0 0
260030007000080213 Grant No17 urf Gurbaxpur 57 6 6 37 17 20 3 7 4 3 0 0 11 7 11 0 9 0 0 0 0 0
260030007000080214 Rudrapur 87 15 15 116 61 55 14 15 0 0 0 0 46 23 28 0 18 0 0 0 0 0
260030007000080215 Abhaipur J. Jagatpur 391 321 327 1693 915 778 155 174 130 111 11 9 270 63 517 6 391 4 79 1 17 1
260030007000080216 Sujanpur 70 6 7 69 36 33 8 9 9 4 0 0 12 9 19 0 13 0 6 0 0 0
260030007000080217 Pipria Dorogiran 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260030007000080218 Ramnagar 254 18 18 93 54 39 8 6 0 0 0 0 24 11 39 0 33 0 5 0 0 0
260030007000080219 Haripur M. Jatpura 191 12 12 68 34 34 6 3 0 0 0 0 19 0 18 0 17 0 0 0 0 0
260030007000080220 Jatpura 431 285 286 1673 921 752 164 153 146 104 0 0 341 125 566 8 552 1 1 0 1 0
260030007000080221 Kheirpur T.Jatpura 174 87 87 491 268 223 54 41 0 0 0 0 43 9 136 0 60 0 76 0 0 0
260030007000080222 Tandola 312 186 187 1253 681 572 155 165 28 27 0 0 202 56 360 7 169 2 158 1 0 0
260030007000080223 Punjaba 157 85 86 465 239 226 49 71 127 122 0 0 37 2 125 3 83 2 39 1 0 0
